Industrial Chemicals
Core process chemicals for manufacturing, production, and industrial operations. Solvents, acids, bases, and specialty reagents meeting the highest purity and consistency standards.
| Product | Grade | Concentration | Packaging | Applications | CAS No. |
|---|---|---|---|---|---|
| Sulfuric Acid (H₂SO₄) | Industrial Grade | 98% | 55-gal drum / IBC tote | Metal processing, pH adjustment, chemical synthesis | 7664-93-9 |
| Sodium Hydroxide (NaOH) | Technical Grade | 50% solution / flakes | 55-gal drum / 50-lb bag | pH control, saponification, water treatment | 1310-73-2 |
| Hydrochloric Acid (HCl) | Industrial Grade | 31–33% | 55-gal drum / IBC tote | Metal cleaning, pH adjustment, food processing | 7647-01-0 |
| Isopropyl Alcohol (IPA) | Technical Grade | 99% | 5-gal pail / 55-gal drum | Cleaning, degreasing, solvent applications | 67-63-0 |
| Acetone | Industrial Grade | 99.5% | 5-gal pail / 55-gal drum | Solvent, cleaning, resin production | 67-64-1 |
| Phosphoric Acid (H₃PO₄) | Industrial Grade | 85% | 55-gal drum / IBC tote | Metal treatment, food processing, fertilizer production | 7664-38-2 |
Sulfuric Acid (H₂SO₄)
Sodium Hydroxide (NaOH)
Hydrochloric Acid (HCl)
Isopropyl Alcohol (IPA)
Acetone
Phosphoric Acid (H₃PO₄)
Agricultural Chemicals
Fertilizers, soil amendments, and crop protection chemicals formulated for Puerto Rico's tropical agricultural environment. Supporting sugarcane, coffee, plantain, and vegetable production.
| Product | Grade | Concentration | Packaging | Applications | CAS No. |
|---|---|---|---|---|---|
| Urea (46-0-0) | Agricultural Grade | 46% N | 50-lb bag / bulk ton | Nitrogen fertilization, foliar spray, soil amendment | 57-13-6 |
| Monoammonium Phosphate (MAP) | Agricultural Grade | 11-52-0 | 50-lb bag / bulk ton | Starter fertilizer, phosphorus source, soil amendment | 7722-76-1 |
| Potassium Chloride (MOP) | Agricultural Grade | 0-0-60 | 50-lb bag / bulk ton | Potassium fertilization, fruit quality improvement | 7447-40-7 |
| Calcium Nitrate | Agricultural Grade | 15.5% N / 19% Ca | 50-lb bag / 2,200-lb super sack | Fertigation, calcium deficiency correction, foliar spray | 10124-37-5 |
| Copper Sulfate | Agricultural Grade | 98% | 50-lb bag / 55-gal drum | Fungicide, algaecide, micronutrient supplement | 7758-98-7 |
| Zinc Sulfate | Agricultural Grade | 35.5% Zn | 50-lb bag | Zinc deficiency correction, foliar spray, soil amendment | 7733-02-0 |
Urea (46-0-0)
Monoammonium Phosphate (MAP)
Potassium Chloride (MOP)
Calcium Nitrate
Copper Sulfate
Zinc Sulfate
Cleaning & Sanitation
Industrial-strength cleaning agents, degreasers, and sanitizers for food processing, hospitality, healthcare, and facilities management. NSF-certified options available.
| Product | Grade | Concentration | Packaging | Applications | CAS No. |
|---|---|---|---|---|---|
| Sodium Hypochlorite (Bleach) | Industrial Grade | 12.5% | 5-gal pail / 55-gal drum / IBC tote | Disinfection, sanitizing, water treatment | 7681-52-9 |
| Quaternary Ammonium Compound | Institutional Grade | 10% active | 5-gal pail / 55-gal drum | Surface disinfection, food contact sanitizing, HVAC treatment | Various |
| Caustic Soda (CIP Grade) | Food Grade | 50% solution | 55-gal drum / IBC tote | CIP cleaning, dairy equipment, food processing | 1310-73-2 |
| Peracetic Acid | Food Grade | 15% | 5-gal pail / 55-gal drum | Food contact sanitizing, beverage equipment, poultry processing | 79-21-0 |
| Citric Acid | Food Grade | 99.5% | 50-lb bag / 55-gal drum | Descaling, pH adjustment, food processing | 77-92-9 |
| Hydrogen Peroxide | Industrial Grade | 35% | 55-gal drum / IBC tote | Bleaching, disinfection, wastewater treatment | 7722-84-1 |
Sodium Hypochlorite (Bleach)
Quaternary Ammonium Compound
Caustic Soda (CIP Grade)
Peracetic Acid
Citric Acid
Hydrogen Peroxide
Water Treatment
Coagulants, flocculants, disinfectants, and pH adjusters for municipal water systems, industrial cooling towers, and wastewater treatment facilities.
| Product | Grade | Concentration | Packaging | Applications | CAS No. |
|---|---|---|---|---|---|
| Aluminum Sulfate (Alum) | Water Treatment Grade | 17% Al₂O₃ | 50-lb bag / bulk ton / liquid IBC | Coagulation, flocculation, pH adjustment | 10043-01-3 |
| Ferric Chloride | Water Treatment Grade | 40% solution | 55-gal drum / IBC tote | Coagulation, phosphorus removal, odor control | 7705-08-0 |
| Sodium Fluoride | Drinking Water Grade | 98% | 50-lb bag / 55-gal drum | Drinking water fluoridation, NSF/ANSI 60 certified | 7681-49-4 |
| Chlorine Gas (Cl₂) | Water Treatment Grade | 99.5% | 150-lb cylinder / 1-ton container | Disinfection, oxidation, taste and odor control | 7782-50-5 |
| Sodium Bisulfite | Water Treatment Grade | 38% solution | 55-gal drum / IBC tote | Dechlorination, oxygen scavenging, reducing agent | 7631-90-5 |
| Poly-Aluminum Chloride (PAC) | Water Treatment Grade | 10% Al₂O₃ | IBC tote / bulk tanker | Enhanced coagulation, turbidity removal, color reduction | 1327-41-9 |
Aluminum Sulfate (Alum)
Ferric Chloride
Sodium Fluoride
Chlorine Gas (Cl₂)
Sodium Bisulfite
Poly-Aluminum Chloride (PAC)
Specialty Chemicals
Custom-formulated and specialty compounds for unique industrial, pharmaceutical, and research applications. Technical support and custom blending available.
| Product | Grade | Concentration | Packaging | Applications | CAS No. |
|---|---|---|---|---|---|
| Ethylene Glycol | Technical Grade | 99% | 55-gal drum / IBC tote | Antifreeze, heat transfer fluid, chemical intermediate | 107-21-1 |
| Methanol | Technical Grade | 99.85% | 55-gal drum / IBC tote | Solvent, fuel additive, chemical synthesis | 67-56-1 |
| Sodium Bicarbonate | Technical / Food Grade | 99% | 50-lb bag / 2,200-lb super sack | pH buffering, food processing, flue gas treatment | 144-55-8 |
| Ferrous Sulfate | Technical Grade | 98% | 50-lb bag / 55-gal drum | Water treatment, soil amendment, pigment production | 7720-78-7 |
| Toluene | Industrial Grade | 99.5% | 55-gal drum | Solvent, paint thinner, chemical synthesis | 108-88-3 |
| Sodium Metabisulfite | Food / Technical Grade | 97% | 50-lb bag / 55-gal drum | Preservative, antioxidant, dechlorination | 7681-57-4 |
Ethylene Glycol
Methanol
Sodium Bicarbonate
Ferrous Sulfate
Toluene
Sodium Metabisulfite
Custom Sourcing
Need a product not listed here?
Our catalog represents a fraction of what we can source. Contact our technical team with your specifications and we'll find the right solution.